Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | E.N. IPsONA | 28 | 21 | 3 | 4 | 67 | 27 | 66 |
2 | AMATHOUS AGIOU TICHONA | 28 | 20 | 5 | 3 | 77 | 20 | 65 |
3 | ASPIS PILAS | 28 | 20 | 4 | 4 | 68 | 27 | 64 |
4 | IRAKLIS GEROLAKKOU | 28 | 16 | 4 | 8 | 55 | 25 | 52 |
5 | DIGENIS AKRITAS IPsONA | 28 | 13 | 9 | 6 | 44 | 28 | 48 |
6 | ELPIDA ASTROMERITI | 28 | 13 | 3 | 12 | 44 | 39 | 42 |
7 | P.O. XILOTIMPOU 2006 | 28 | 12 | 6 | 10 | 44 | 39 | 42 |
8 | LEIVADIAKOS-SALAMINA LEIVADION | 28 | 11 | 3 | 14 | 32 | 49 | 36 |
9 | FRENAROS F.C.2000 | 28 | 11 | 3 | 14 | 43 | 45 | 36 |
10 | LENAS LEMESOU | 28 | 10 | 4 | 14 | 41 | 44 | 34 |
11 | OMONOIA OROKLINIS | 28 | 10 | 4 | 14 | 35 | 46 | 34 |
12 | OLIMPIAS LIMPION | 28 | 8 | 7 | 13 | 39 | 39 | 31 |
13 | ENOSI KOK/THIAS | 28 | 8 | 4 | 16 | 24 | 56 | 28 |
14 | OXEN PERISTERONAS | 28 | 6 | 3 | 19 | 23 | 58 | 21 |
15 | KISSOS FC | 28 | 0 | 0 | 28 | 0 | 94 | 0 |
News
No related news found.